| Management number | 238995484 | Release Date | 2026/07/14 | List Price | US$7.20 | Model Number | 238995484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These Flat Front Stretch Twill Shorts are the perfect addition to your closet. You can dress them up with a Hamilton Poplin button down or make them more casual with a Cool Cotton Polo Shirt.

| UPC | 016653381007 |
|---|---|
| ASIN | B083QZ2C1T |
| Color | Federal Blue |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Arrow |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Flat Front Stretch Twill Short |
| Unit Count | 1 Count |
| Fabric Type | 68% Cotton, 30% Polyester, 2% Spandex |
| Manufacturer | ARROW USA 1851 |
| Style Number | 5216744 |
| Material Type | Cotton, Polyester, Spandex |
| Item Type Name | Shorts |
| Target Audience | Men |
| Front Pleat Type | flat front |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | 5216744 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Global Trade Identification Number | 00016653381007 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form