| Management number | 247746927 | Release Date | 2026/08/16 | List Price | US$39.98 | Model Number | 247746927 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094352253559 |
|---|---|
| ASIN | B000UPORTU |
| Brand | Eastland |
| Color | Taupe Suede |
| Theme | Vintage, Ivy League, Walking |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Kitten Heel |
| Lace Ends | Plastic Aglets |
| Shoe Type | Oxford |
| Toe Style | Plain Toe |
| Model Name | Buck |
| Sport Type | Walking |
| Strap Type | [Standard Laces] |
| Style Name | Buck |
| Unit Count | 1 Count |
| Item Weight | 15 ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Eastland |
| Style Number | BUCK |
| Occasion Type | Casual |
| Sole Material | Manmade |
| Outer Material | Suede |
| Formality Level | Casual |
| Insole Material | Textile |
| Material Fabric | Suede |
| Number of Items | 1 |
| Platform Height | 1.25 inches |
| Shoe Height Map | 1.25 inches |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Moderate |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Casual, Comfort |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 7680-59 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00094352253559 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form